Population by Grama Niladhari division
| கிராம சேவகர் பிரிவு | G.N No | குடும்பங்கள் | Total Population |
| Delft West | J/01 | 268 | 803 |
| Delft South | J/02 | 144 | 243 |
| Delft Centre West | J/03 | 292 | 921 |
| Delft Centre | J/04 | 229 | 711 |
| Delft Centre East | J/05 | 197 | 601 |
| Delft East | J/06 | 195 | 602 |
| Total | 1325 | 4062 |
Population by Gender
| கிராம சேவகர் பிரிவு | Female | ஆண்கள் | Total Population |
| J/01 | 268 | 415 | 803 |
| J/02 | 144 | 230 | 243 |
| J/03 | 292 | 434 | 921 |
| J/04 | 229 | 344 | 711 |
| J/05 | 197 | 301 | 601 |
| J/06 | 195 | 318 | 602 |
| Total | 2042 | 2020 | 4062 |
Population by Ethnic
| கிராம சேவகர் பிரிவு | G.N No | Sinhala | Tamil | Muslim | Total | ||||
| குடும்பங்கள் | அங்கத்தவர்கள் | குடும்பங்கள் | அங்கத்தவர்கள் | குடும்பங்கள் | அங்கத்தவர்கள் | குடும்பங்கள் | அங்கத்தவர்கள் | ||
| Delft West | J/01 | 0 | 0 | 415 | 803 | 0 | 0 | 415 | 803 |
| Delft South | J/02 | 0 | 0 | 230 | 243 | 0 | 0 | 230 | 243 |
| Delft Centre West | J/03 | 0 | 0 | 434 | 921 | 0 | 0 | 434 | 921 |
| Delft Centre | J/04 | 0 | 0 | 344 | 711 | 0 | 0 | 344 | 711 |
| Delft Centre East | J/05 | 0 | 0 | 301 | 601 | 0 | 0 | 301 | 601 |
| Delft East | J/06 | 0 | 0 | 318 | 602 | 0 | 0 | 318 | 602 |
| Total | 1325 | 1325 | 4062 | 1325 | 4062 | ||||
Population by Religion
| கிராம சேவகர் பிரிவு | G.N No | Hindusim | Christian | Islam | Buddhist | ||||
| குடும்பங்கள் | அங்கத்தவர்கள் | குடும்பங்கள் | அங்கத்தவர்கள் | குடும்பங்கள் | அங்கத்தவர்கள் | குடும்பங்கள் | அங்கத்தவர்கள் | ||
| Delft West | J/01 | 196 | 578 | 72 | 225 | 0 | 0 | 0 | 0 |
| Delft South | J/02 | 142 | 415 | 2 | 9 | 0 | 0 | 0 | 0 |
| Delft Centre West | J/03 | 0 | 0 | 292 | 921 | 0 | 0 | 0 | 0 |
| Delft Centre | J/04 | 21 | 57 | 208 | 654 | 0 | 0 | 0 | 0 |
| Delft Centre East | J/05 | 57 | 173 | 140 | 428 | 0 | 0 | 0 | 0 |
| Delft East | J/06 | 69 | 275 | 99 | 327 | 0 | 0 | 0 | 0 |
| Total | 512 | 1498 | 813 | 2564 | 0 | 0 | 0 | 0 | |











